<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seisland Surveys Ltd.</title>
	<atom:link href="http://www.seisland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seisland.com</link>
	<description>Big Picture Thinking</description>
	<lastBuildDate>Wed, 02 Feb 2011 00:51:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ploughing through a Busy Winter</title>
		<link>http://www.seisland.com/ploughing-through-a-busy-winter/</link>
		<comments>http://www.seisland.com/ploughing-through-a-busy-winter/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seisland.com/?p=360</guid>
		<description><![CDATA[At Seisland, we have been very busy getting through our usual winter rush of field work, mostly 3D seismic surveys in Alberta, but also have been able to expand into a few new kinds of work.   Later in the winter season we will be fortunate in being able to take on some non-seismic surveying.  Our [...]]]></description>
			<content:encoded><![CDATA[<p>At Seisland, we have been very busy getting through our usual winter rush of field work, mostly 3D seismic surveys in Alberta, but also have been able to expand into a few new kinds of work.   Later in the winter season we will be fortunate in being able to take on some non-seismic surveying.  Our GIS division has also been very busy with Seismic Survey Mapping, Seismic Data Representation Comparison Analysis and Emergency Response Plan Mapping projects.  And all of our field mapping coordinators have been upgraded to the latest version of ESRI ArcView, complete with custom Seisland tools built by the Seisland GIS Mapping division this past season.  This will allow them to be even more efficient for their day to day mapping tasks.  Once our new TriliGIS web-enabled mapping system fully launches in the coming few months, we are anticipating continued growth for our GIS division at Seisland!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisland.com/ploughing-through-a-busy-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to our new website!</title>
		<link>http://www.seisland.com/aenean-commodo-ligula-eget-dolor/</link>
		<comments>http://www.seisland.com/aenean-commodo-ligula-eget-dolor/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seisland.com/aenean-commodo-ligula-eget-dolor/</guid>
		<description><![CDATA[Welcome to our new website! We had some fun putting this together &#8211; you&#8217;ll see that the photo gallery has lots of historic pictures of seismic surveying over the years. Our great thanks goes to all the friends, clients and employees who contributed. We&#8217;re planning on adding new ones regularly to keep things fresh, and [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new website! We had some fun putting this together &#8211; you&#8217;ll see that the photo gallery has lots of historic pictures of seismic surveying over the years. Our great thanks goes to all the friends, clients and employees who contributed. We&#8217;re planning on adding new ones regularly to keep things fresh, and tell the story of our evolution. We also hope you&#8217;ll have a few laughs! Please drop us a line and let us know what you think &#8211; or send in a photo if you&#8217;ve got something to add!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisland.com/aenean-commodo-ligula-eget-dolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Leica Vivas GNSS Dual Frequency GPS Units</title>
		<link>http://www.seisland.com/new-leica-vivas-gnss-dual-frequency-gps-units/</link>
		<comments>http://www.seisland.com/new-leica-vivas-gnss-dual-frequency-gps-units/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 16:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seisland.com/?p=212</guid>
		<description><![CDATA[Seisland is pleased to announce that we have purchased 10 new Leica Vivas GNSS Dual Frequency GPS units.  These units are state of the art GPS backpack units that have bluetooth capabilities. The acquisition of these units is in line with our policy of keeping current with new developments in technology.
]]></description>
			<content:encoded><![CDATA[<p>Seisland is pleased to announce that we have purchased 10 new Leica Vivas GNSS Dual Frequency GPS units.  These units are state of the art GPS backpack units that have bluetooth capabilities. The acquisition of these units is in line with our policy of keeping current with new developments in technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisland.com/new-leica-vivas-gnss-dual-frequency-gps-units/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Seisland&#8217;s New Account Manager</title>
		<link>http://www.seisland.com/donec-pede-justo/</link>
		<comments>http://www.seisland.com/donec-pede-justo/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:33:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seisland.com/donec-pede-justo/</guid>
		<description><![CDATA[Seisland would like to congratulate Lorie Campbell on her new position as Account Manager for Seisland. Lorie has been with Seisland since she started in field surveying over 15 years ago &#8211; and she has worked in a variety of roles with the company since then.﻿
]]></description>
			<content:encoded><![CDATA[<p>Seisland would like to congratulate Lorie Campbell on her new position as Account Manager for Seisland. Lorie has been with Seisland since she started in field surveying over 15 years ago &#8211; and she has worked in a variety of roles with the company since then.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisland.com/donec-pede-justo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TriliGIS Coming Soon&#8230;.</title>
		<link>http://www.seisland.com/triligis-coming-soon/</link>
		<comments>http://www.seisland.com/triligis-coming-soon/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 12:27:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seisland.com/?p=259</guid>
		<description><![CDATA[ Seisland plans to have their new web-enabled hosting product, TriliGIS, out soon; we will keep you updated.
]]></description>
			<content:encoded><![CDATA[<p> Seisland plans to have their new web-enabled hosting product, TriliGIS, out soon; we will keep you updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seisland.com/triligis-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

